Rabbit
| Rabbit | |
|---|---|
![]() | |
| Behavior | Passive |
| Aggro range | 0 tiles |
| Leash range | 10 tiles |
| Attack distance | 1 tile |
| Retreat distance | 0 tiles |
| Idle action | Wander |
| Health | 6 |
| Power | 1 |
| Attack speed | 200 |
| ID | offlands/entity/rabbit |
Loots
| Entity | Rate |
| 100% | |
| 50% | |
| 33.33% | |
| 16.67% |
| Rabbit | |
|---|---|
![]() | |
| Behavior | Passive |
| Aggro range | 0 tiles |
| Leash range | 10 tiles |
| Attack distance | 1 tile |
| Retreat distance | 0 tiles |
| Idle action | Wander |
| Health | 6 |
| Power | 1 |
| Attack speed | 200 |
| ID | offlands/entity/rabbit |
| Entity | Rate |
| 100% | |
| 50% | |
| 33.33% | |
| 16.67% |
Your legend awaits, request access to Offlands alpha!