Rabbit
Rabbit | |
---|---|
Behavior | Wanderer |
Health | 6 |
Power | 1 |
Attack speed | 200 |
ID | offlands/entity/rabbit |
Loots
Entity | Rate |
Acorn | 100% |
Carrot | 50% |
Swift Carrot | 33.33% |
Golden Carrot | 16.67% |
Rabbit | |
---|---|
Behavior | Wanderer |
Health | 6 |
Power | 1 |
Attack speed | 200 |
ID | offlands/entity/rabbit |
Entity | Rate |
Acorn | 100% |
Carrot | 50% |
Swift Carrot | 33.33% |
Golden Carrot | 16.67% |
Keep yourself informed about this legendary journey.