Barrel
Barrel | |
---|---|
![]() | |
Health | 5 |
ID | offlands/entity/barrel |
Loots
Entity | Rate |
![]() | 12.1% |
![]() | 9.68% |
![]() | 9.68% |
![]() | 9.68% |
![]() | 7.26% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 2.42% |
![]() | 2.42% |
![]() | 2.42% |
Barrel | |
---|---|
![]() | |
Health | 5 |
ID | offlands/entity/barrel |
Entity | Rate |
![]() | 12.1% |
![]() | 9.68% |
![]() | 9.68% |
![]() | 9.68% |
![]() | 7.26% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 4.84% |
![]() | 2.42% |
![]() | 2.42% |
![]() | 2.42% |
Keep yourself informed about this legendary journey.