Clay Pot
Clay Pot | |
---|---|
![]() | |
Health | 1 |
Defense | 1 |
ID | offlands/entity/clay_pot |
Loots
Entity | Rate |
![]() | 6.45% |
![]() | 5.16% |
![]() | 5.16% |
![]() | 5.16% |
![]() | 3.87% |
![]() | 2.58% |
![]() | 2.58% |
![]() | 2.58% |
![]() | 2.58% |
![]() | 1.29% |
![]() | 1.29% |
![]() | 1.29% |
Clay Pot | |
---|---|
![]() | |
Health | 1 |
Defense | 1 |
ID | offlands/entity/clay_pot |
Entity | Rate |
![]() | 6.45% |
![]() | 5.16% |
![]() | 5.16% |
![]() | 5.16% |
![]() | 3.87% |
![]() | 2.58% |
![]() | 2.58% |
![]() | 2.58% |
![]() | 2.58% |
![]() | 1.29% |
![]() | 1.29% |
![]() | 1.29% |
Your legend awaits, request access to Offlands alpha!